Demographic Detail Summary Report
Population Demographics
| 2008 Estimate | |
| Total Population | | 29,491 | |
| Population Density (Pop/Sq Mi) | | 1,725.2 | |
| Total Households | | 12,616 | |
| | | |
| Population by Gender: |
| Male | | 14,247 | 48.3% |
| Female | | 15,245 | 51.7% |
| | | |
| Population by Race/Ethnicity: |
| White | | 27,264 | 92.5% |
| Black | | 1,158 | 3.9% |
| American Indian or Alaska Native | | 79 | 0.3% |
| Asian or Pacific Islander | | 200 | 0.7% |
| Some Other Race | | 314 | 1.1% |
| Two or More Races | | 477 | 1.6% |
|
| Hispanic Ethnicity | | 1,138 | 3.90% |
| Not Hispanic or Latino | | 28,353 | 96.1% |
 |
|
| Population by Age: |
| 0 to 4 | | 2,015 | 6.8% |
| 5 to 14 | | 3,701 | 12.5% |
| 15 to 19 | | 1,915 | 6.5% |
| 20 to 24 | | 1,867 | 6.3% |
| 25 to 34 | | 4,082 | 13.8% |
| 35 to 44 | | 3,930 | 13.3% |
| 45 to 54 | | 4,088 | 13.90% |
| 55 to 64 | | 3,199 | 10.8% |
| 65 to 74 | | 2,366 | 8.0% |
| 75 to 84 | | 1,678 | 5.7% |
| 85+ | | 648 | 2.2% |
|
| Median Age: |
| Total Population | | 38.1 | |
 |
| Households by Income |
| $0 - $15,000 | | 1,656 | 13.1% |
| $15,000 - $24,999 | | 1,667 | 13.2% |
| $25,000 - $34,999 | | 1,580 | 12.5% |
| $35,000 - $49,999 | | 2,343 | 18.6% |
| $50,000 - $74,999 | | 2,596 | 20.6% |
| $75,000 - $99,999 | | 1,563 | 12.4% |
| $100,000 - $149,999 | | 870 | 6.9% |
| $150,000+ | | 340 | 2.7% |
|
| Average Household Income | | $49,885 | |
| Median Household Income | | $44,221 | |
| Per Capita Income | | $21,478 | |
 |
|
| Employment and Business |
| Age 16 + Population | 23,383 | | |
| In Labor Force | | 14,398 | 61.6%
|
| Employed | | 12,918 | 89.7% |
| Unemployed | | 1,281 | 8.9% |
| In Armed Forces | | 200 | 1.4% |
|
| Not In Labor Force | | 8,985 | 38.4% |
|
| Number of Employees (Daytime Pop) | | 12,339 | |
| Number of Establishments | | 935 | |
|
| Emp in Blue Collar Occupations | | 7,075 | 51.1% |
| Emp in White Collar Occupations | | 6,768 | 48.9% |
|
| Housing Units |
| Total Housing Units | 14,084 | | |
| Owner Occupied | | 8,596 | 61.0% |
| Renter Occupied | | 4,020 | 28.5% |
| Vacant | | 1,469 | 10.4% |
 |
|
| Vehicles Available |
| Average Vehicles Per Hhld | 1.80 | | |
| 0 Vehicles Available | | 844 | 6.7% |
| 1 Vehicle Available | | 4,707 | 37.3% |
| 2+ Vehicles Available | | 7,065 | 56.0% |
|
| Marital Status |
| Age 15+ Population | 23,781 | | |
| Married, Spouse Present | | 11,621 | 48.9% |
| Married, Spouse Absent | | 797 | 3.40% |
| Divorced | | 3,184 | 13.4% |
| Widowed | | 2,251 | 9.5% |
| Never Married | | 5,929 | 24.9% |
 |
|
| Educational Attainment | | Age 25+ Population | 19,993 | | |
| Grade K - 8 | | 1,077 | 5.4% |
| Grade 9 - 12 | | 1,964 | 9.8% |
| High School Graduate | | 8,273 | 41.4% |
| Some College, No Degree | | 4,403 | 22.0% |
| Associates Degree | | 1,544 | 7.7% |
| Bachelor's Degree | | 1,973 | 9.9% |
| Graduate Degree | | 758 | 3.8%
|
 |
| Demographic data © 2006 by Experian/Applied Geographic Solutions |
Last Updated On: May 29th, 2009 at 4:16 PM
|