Crime Statistics
| Granite City Crime Statistics | ||||||||||
| Crime Reported | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Criminal Homicide/Attempted Murder | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 0 | |
| Reckless Homicide | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Criminal Sexual Assault | 32 | 24 | 28 | 39 | 33 | 32 | 32 | 40 | 30 | |
| Robbery | 25 | 26 | 27 | 25 | 47 | 18 | 19 | 18 | 15 | |
| Agg. Battery/Agg. Assault | 104 | 98 | 104 | 147 | 146 | 134 | 145 | 163 | 172 | |
| Burglary | 282 | 341 | 331 | 327 | 342 | 281 | 326 | 352 | 276 | |
| Thefts | 756 | 800 | 922 | 1033 | 982 | 977 | 1062 | 1114 | 1090 | |
| Auto Theft | 83 | 108 | 105 | 120 | 148 | 162 | 148 | 160 | 130 | |
| Arsons | 18 | 7 | 20 | 20 | 16 | 10 | 18 | 6 | 6 | |
| Arrests | ||||||||||
| Alcohol Related Arrests | N/A | 187 | 374 | 155 | 175 | 142 | 184 | 250 | 220 | |
| Drug Related Arrests | 162 | 221 | 187 | 132 | 151 | 168 | 149 | 124 | 207 | |
| Traffic Violations | ||||||||||
| Speeding | 1273 | 1915 | 935 | 232 | 364 | 344 | 721 | 1163 | 1479 | |
| Uninsured Motor Vehicle | 259 | 1128 | 836 | 617 | 777 | 1180 | 1059 | 1223 | 1062 | |
| Disobeying Traffic Control Device | - | 533 | 382 | 232 | 246 | 247 | 207 | 250 | 260 | |
| Suspended/Revoked License | 51 | 698 | 390 | 338 | 546 | 466 | 441 | 502 | 357 | |
| Alcohol Related Citations | - | 336 | 176 | 188 | 186 | 151 | 264 | 324 | 213 | |
| No Driver's License | - | 407 | 190 | 168 | 546 | 235 | 265 | 305 | 254 | |
| No Seat Belt | 91 | 189 | 198 | 60 | 130 | 180 | 119 | 248 | 288 | |
Related Links:
Madison County Sheriff 2009 Annual Report
FBI Crime Statistics & Other Resources

