Demographic Detail Summary Report
Population Demographics
| 2010 Estimate | |||
| Total Population | 29,849 | ||
| Population Density (Pop/Sq Mi) | 1,725.2 | ||
| Total Households | 12,338 | ||
| Population by Gender: | |||
| Male | 14,429 | 48.3% | |
| Female | 15,420 | 51.7% | |
| Population by Race/Ethnicity: | |||
| White | 26,722 | 89.5% | |
| Black | 1,632 | 5.5% | |
| American Indian or Alaska Native | 114 | 0.4% | |
| Asian or Pacific Islander | 167 | 0.5% | |
| Some Other Race | 589 | 2.0% | |
| Two or More Races | 625 | 2.1% | |
| Hispanic Ethnicity | 1,489 | 5.0% | |
| Not Hispanic or Latino | 28,360 | 95.0% | |
![]() |
|||
| Population by Age: | |||
| 0 to 4 | 1,880 | 6.3% | |
| 5 to 9 | 1,791 | 6.0% | |
| 10 to 14 | 1,701 | 5.7% | |
| 15 to 19 | 1,910 | 6.4% | |
| 20 to 24 | 1,880 | 6.3% | |
| 25 to 34 | 4,000 | 13.4% | |
| 35 to 44 | 3,731 | 12.5% | |
| 45 to 54 | 4,597 | 15.4% | |
| 55 to 64 | 3,552 | 11.9% | |
| 65 to 74 | 2,269 | 7.6% | |
| 75 to 84 | 1,791 | 6.0% | |
| 85+ | 746 | 2.5% | |
| Median Age: | |||
| Total Population | 38.1 | ||
![]() |
|||
| Households by Income | |||
| $0 - $15,000 | 1,720 | 13.9% | |
| $15,000 - $24,999 | 1,417 | 11.5% | |
| $25,000 - $34,999 | 1,366 | 11.1% | |
| $35,000 - $49,999 | 2,331 | 18.9% | |
| $50,000 - $74,999 | 2,606 | 21.2% | |
| $75,000 - $99,999 | 2,152 | 17.4% | |
| $100,000 - $149,999 | 499 | 4.0% | |
| $150,000 - $199,000 | 140 | 1.1% | |
| $200,000 + | 107 | 0.9% | |
| Average Household Income | $52,756 | ||
| Median Household Income | $46,515 | ||
| Per Capita Income | $22,105 | ||
![]() |
|||
| Employment and Business | |||
| Age 16 + Population | 24,204 | ||
| In Labor Force | 15,145 | 62.6% | |
| Employed | 13,418 | 88.6% | |
| Unemployed | 1,727 | 11.4% | |
| Not In Labor Force | 9,059 | 37.4% | |
| Number of Employees (Daytime Pop) | 12,339 | ||
| Number of Establishments | 935 | ||
| Emp in White Collar Occupations | 6,669 | 49.7% | |
| Emp in Blue Collar Occupations | 3,945 | 29.4% | |
| Emp in Service Jobs | 2,804 | 20.9% | |
| Housing Units | |||
| Total Housing Units | 13,578 | ||
| Owner Occupied | 8,694 | 64.0% | |
| Renter Occupied | 3,520 | 25.9% | |
| Vacant | 1,364 | 10.1% | |
![]() |
|||
| Vehicles Available | |||
| Average Vehicles Per Hhld | 1.8 | ||
| 0 Vehicles Available | 825 | 6.7% | |
| 1 Vehicle Available | 4,603 | 37.3% | |
| 2+ Vehicles Available | 6,910 | 56.0% | |
| Marital Status | |||
| Age 16+ Population | 24,204 | ||
| Married | 11,642 | 48.1% | |
| Divorced | 3,461 | 14.3% | |
| Widowed | 2,231 | 9.2% | |
| Never Married | 6,874 | 28.4% | |
![]() |
|||
| Educational Attainment | |||
| Age 25+ Population | 20,686 | ||
| Grade K - 8 | 869 | 4.2% | |
| Grade 9 - 12 | 2,234 | 10.8% | |
| High School Graduate | 8,336 | 40.3% | |
| Some College, No Degree | 4,820 | 23.3% | |
| Associates Degree | 1,655 | 8.0% | |
| Bachelor's Degree | 1,779 | 8.6% | |
| Graduate Degree | 786 | 3.8% | |
![]() |
|||
|
Demographic data © 2010 by Esri Business Analyst Online and the 2010 Census. |
|||







